Norman Hall organised the society’s annual moth-trapping event at Padworth Common on Saturday 20th August. As darkness fell, 7 bright mercury-vapour lights were set up at various locations in the north-west part of the common. Specialist heathland moths included True Lover’s Knot, Neglected Rustic, Narrow-winged Pug and Ling Pug. Several different forms of the striking black and white Black Arches moths were taken. A Dark Sword Grass was the only migrant moth of the night. Highlights of the evening were White-line Dart and 4 Dotted Clays. The bright lights also attracted 2 police officers, who came to investigate the unusual nocturnal activity on the common. Norman stayed overnight and showed a selection of the catch to interested members next morning, before releasing the moths unharmed.
| Bradley | Taxon | English Name | Total |
| 0015 | Hepialus sylvina | Orange Swift | 7 |
| 0228 | Monopis weaverella | 2 | |
| 0411 | Argyresthia goedartella | 2 | |
| 0460 | Ypsolopha parenthesella | 1 | |
| 0658 | Carcina quercana | 5 | |
| 0776 | Teleiopsis diffinis | 2 | |
| 0792 | Mirificarma mulinella | 2 | |
| 0858 | Hypatima rhomboidella | 1 | |
| 0873 | Blastobasis adustella | 4 | |
| 0969 | Pandemis corylana | Chequered Fruit-tree Tortrix | 6 |
| 1010 | Ditula angustiorana | Red-barred Tortrix | 2 |
| 1076 | Celypha lacunana | 1 | |
| 1093 | Apotomis betuletana | 32 | |
| 1113 | Eudemis profundana | 0 | |
| 1134 | Epinotia ramella | 3 | |
| 1138 | Epinotia nisella | 2 | |
| 1205 | Spilonota ocellana | Bud Moth | 1 |
| 1211 | Rhyacionia pinicolana | 3 | |
| 1260 | Cydia splendana | 2 | |
| 1304 | Agriphila straminella | 4 | |
| 1305 | Agriphila tristella | 20 | |
| 1306 | Agriphila inquinatella | 1 | |
| 1307 | Agriphila latistria | 1 | |
| 1309 | Agriphila geniculea | 4 | |
| 1313 | Catoptria pinella | 5 | |
| 1331 | Acentria ephemerella | Water Veneer | 16 |
| 1340 | Eudonia truncicolella | 16 | |
| 1344 | Eudonia mercurella | 4 | |
| 1345 | Elophila nymphaeata | Brown China-mark | 3 |
| 1362 | Pyrausta purpuralis | 2 | |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 2 |
| 1452 | Phycita roborella | 30 | |
| 1645 | Falcaria lacertinaria | Scalloped Hook-tip | 1 |
| 1646 | Watsonalla binaria | Oak Hook-tip | 1 |
| 1680 | Cyclophora punctaria | Maidens Blush | 4 |
| 1713 | Idaea aversata | Riband Wave | 10 |
| 1738 | Epirrhoe alternata | Common Carpet | 4 |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 |
| 1768 | Thera obeliscata | Grey Pine Carpet | 4 |
| 1776 | Colostygia pectinataria | Green Carpet | 4 |
| 1803 | Perizoma alchemillata | Small Rivulet | 1 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2 |
| 1830= form | Eupithecia goossensiata | Ling Pug | 1 |
| 1846 | Eupithecia nanata | Narrow-winged Pug | 1 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 1868 | Aplocera efformata | Lesser Treble-bar | 1 |
| 1887 | Lomaspilis marginata | Clouded Border | 1 |
| 1889 | Macaria notata | Peacock Moth | 5 |
| 1893 | Macaria liturata | Tawny-barred Angle | 2 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 3 |
| 1913 | Ennomos alniaria | Canary-shouldered Thorn | 2 |
| 1915 | Ennomos erosaria | September Thorn | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 4 |
| 1956 | Cabera exanthemata | Common Wave | 3 |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 |
| 2000 | Notodonta dromedarius | Iron Prominent | 1 |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | 23 |
| 2007 | Pheosia tremula | Swallow Prominent | 1 |
| 2011 | Pterostoma palpina | Pale Prominent | 2 |
| 2026 | Orgyia antiqua | The Vapourer | 1 |
| 2033 | Lymantria monacha | Black Arches | 5 |
| 2037 | Miltochrista miniata | Rosy Footman | 4 |
| 2047 | Eilema complana | Scarce Footman | 5 |
| 2081 | Euxoa tritici | White-line Dart | 1 |
| 2087 | Agrotis segetum | Turnip Moth | 3 |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 3 |
| 2102 | Ochropleura plecta | Flame Shoulder | 11 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 10 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 19 |
| 2118 | Lycophotia porphyrea | True Lovers Knot | 25 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 17 |
| 2130 | Xestia baja | Dotted Clay | 4 |
| 2132 | Xestia castanea | Neglected Rustic | 1 |
| 2133 | Xestia sexstrigata | Six-striped Rustic | 3 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2 |
| 2176 | Cerapteryx graminis | Antler Moth | 1 |
| 2193 | Mythimna ferrago | The Clay | 1 |
| 2199 | Mythimna pallens | Common Wainscot | 2 |
| 2297 | Amphipyra pyramidea | Copper Underwing | 1 |
| 2318 | Cosmia trapezina | The Dun-bar | 4 |
| 2321 | Apamea monoglypha | Dark Arches | 2 |
| 2341 | Mesoligia furuncula | Cloaked Minor | 1 |
| 2343x | Mesapamea secalis or secalella | Common Rustic agg | 1 |
| 2353 | Luperina testacea | Flounced Rustic | 9 |
| 2361 | Hydraecia micacea | Rosy Rustic | 2 |
| 2384 | Hoplodrina ambigua | Vines Rustic | 14 |
| 2450 | Abrostola tripartita | The Spectacle | 3 |
| 2474 | Rivula sericealis | Straw Dot | 2 |





