Julia Cooper organised a visit on Saturday 25 June to the Cholderton Estate, on the Hants/Wilts border near Andover. The estate is fully organic and is managed sympathetically for wildlife. Owner Henry Edmunds kindly spent the day guiding the group round the estate, with transport provided by an elderly Bedford lorry. First stop was a meadow area, planted up with rare native trees, including a selection of Sorbus specimens and a Plymouth Pear. Despite the cloudy conditions, Ringlet and Marbled White butterflies were on the wing and Large and Small Skippers were seen. A Victorian boating lake had been restored and is now home in spring to hundreds of toads, while Brown Hairstreak butterflies use the adjoining blackthorn thicket. A Purple Emperor had been pupating on a Goat Willow next to the pond and the group were able to inspect the newly-emerged adult butterfly at close quarters.
There followed an exciting drive under low overhanging branches to an area of deciduous woodland. Coppicing is encouraging violets, the food-plant of Pearl-bordered and Silver-washed Fritillary butterflies. The picnic lunch was consumed in an area of high quality chalk grassland, with flowers including Dropwort, Sainfoin, Horseshoe Vetch, Bastard Toadflax and Fragrant Orchids. A clump of Comfrey at the bottom of the field had a colony of Scarlet Tiger moths. Next stop was an area of restored chalk grassland, with Dark-green Fritillary, Red Admiral, Painted Lady and Small Tortoiseshell butterflies and nesting Skylarks and Corn Buntings. The adjoining field was red with poppies, both Common Poppy and the smaller and darker Rough Poppy. It had been ploughed in February and barley had been planted round the outside. The bare ground in April was ideal for nesting Lapwings, while the barley provided cover for their chicks. When all the ground-nesting birds have left, the field will be sown with turnips as a fodder crop for the cattle. As well as abundant Common Fumitory, a few plants of the rare Fine-leaved Fumitory were found. A Red-legged Partridge was sitting tight at the edge of the path and two tiny chicks peeped out from under its wings.
The group then drove across to the western side of the estate, spotting a hare in one of the fields on the way. Stone Curlews were nesting on a bare scraped area, protected from predators by an electric fence. The final stop was an area of chalk grassland, where plug-sown Horseshoe Vetch was thriving, protected from the rabbits by netting. The grassland had an interesting collection of plants, including Long-stalked Crane’s-bill, Small Toadflax and abundant Pyramidal Orchids.
Pictures by Tony Mundell, Ian Duddle, Laurie Haseler and Jan Haseler
Plants recorded by Tony Mundell & Renée Grayer at Henry Edmunds’ Farm, RDNHS meeting on 25Jun2011.
Separate records were made in each 1km square, though once a common species had been noted anywhere, it was not usually noted in the next 1km square visited. The less common species are given a Comment, usually with a more precise grid reference. Planted trees and shrubs are omitted (though we saw some extremely rare ones!)
Taxon | Vernacular | Gridref | Comment |
Achillea millefolium | Yarrow | SU2342 | |
Agrimonia eupatoria | Agrimony | SU2342 | |
Alisma plantago-aquatica | Water-plantain | SU2342 | |
Anacamptis pyramidalis | Pyramidal Orchid | SU239425 | Two spikes at SU 2393 4254, another at SU2396 4257. |
Anagallis arvensis | Scarlet Pimpernel | SU2342 | |
Anisantha sterilis | Barren Brome | SU2442 | |
Anthemis cotula | Stinking Chamomile | SU245432 | At SU2451 4322. |
Anthriscus sylvestris | Cow Parsley | SU2342 | |
Arabis hirsuta | Hairy Rock-cress | SU246438 | Single plant at SU2462 4385, a few more further south. |
Arctium minus | Lesser Burdock | SU2442 | |
Arenaria serpyllifolia | Thyme-leaved Sandwort | SU2443 | |
Arrhenatherum elatius | False Oat-Grass | SU2342 | |
Artemisia vulgaris | Mugwort | SU2342 | |
Atriplex patula | Common Orache | SU2542 | |
Bellis perennis | Daisy | SU2342 | |
Brachypodium sylvaticum | False-brome | SU2442 | |
Bromus hordeaceus | Soft-brome | SU2443 | |
Calystegia silvatica | Large Bindweed | SU2342 | |
Campanula trachelium | Nettle-leaved Bellflower | SU2342 | |
Capsella bursa-pastoris | Shepherd’s-purse | SU2342 | |
Carduus nutans | Musk Thistle | SU2443 | |
Carduus nutans | Musk Thistle | SU2442 | |
Carex divulsa subsp. divulsa | Grey Sedge | SU2442 | |
Carex flacca | Glaucous Sedge | SU2443 | |
Carex spicata | Spiked Sedge | SU2342 | |
Carlina vulgaris | Carline Thistle | SU245437 | Several on covered reservoir at SU2450 4371. |
Centaurea nigra | Common Knapweed | SU2342 | |
Centaurea scabiosa | Greater Knapweed | SU2342 | |
Cerastium fontanum | Common Mouse-ear | SU2443 | |
Chaenorhinum minus | Small Toadflax | SU245432 | Field edge at SU2456 4325. |
Chaerophyllum temulum | Rough Chervil | SU2342 | |
Chenopodium album | Fat-hen | SU2443 | |
Cirsium acaule | Dwarf Thistle | SU244437 | A few plants at SU 2444 4377 and 2462 4385. |
Cirsium arvense | Creeping Thistle | SU2342 | |
Cirsium palustre | Marsh Thistle | SU2442 | |
Clematis vitalba | Traveller’s-joy | SU2442 | |
Clinopodium vulgare | Wild Basil | SU2342 | |
Cornus sanguinea | Dogwood | SU2542 | |
Corylus avellana | Hazel | SU2342 | |
Crataegus monogyna | Hawthorn | SU2342 | |
Crepis capillaris | Smooth Hawk’s-beard | SU2342 | |
Dactylis glomerata | Cock’s-foot | SU2342 | |
Dactylorhiza fuchsii | Common Spotted-orchid | SU2442 | |
Daucus carota | Carrot | SU2342 | |
Dipsacus pilosus | Small Teasel | SU239425 | A single plant at SU2394 4257. [A 2004 record on my database says it was introduced nearby in the kitchen garden]. |
Elodea canadensis | Canadian Waterweed | SU239425 | In pond, possibly planted, as unknown elsewhere in this 10km square. |
Euonymus europaeus | Spindle | SU2342 | |
Euphorbia helioscopia | Sun Spurge | SU2342 | |
Euphrasia agg | Eyebright sp | SU2242 | |
Fagus sylvatica | Beech | SU2442 | |
Fallopia convolvulus | Black-bindweed | SU2443 | |
Festuca ovina | Sheep’s-fescue | SU2342 | |
Filipendula ulmaria | Meadowsweet | SU2342 | |
Filipendula vulgaris | Dropwort | SU244437 | Scattered in several places, e.g. SU2446 4376, SU2447 4379 etc. |
Fragaria vesca | Wild Strawberry | SU2442 | |
Fraxinus excelsior | Ash | SU2342 | |
Fumaria officinalis | Common Fumitory | SU2443 | |
Fumaria parviflora | Fine-leaved Fumitory | SU243431 | On field edge at SU2431 4312. |
Fumaria parviflora | Fine-leaved Fumitory | SU244432 | Single large plant on field edge at SU2447 4320. |
Galium aparine | Cleavers | SU2342 | |
Galium mollugo | Hedge Bedstraw | SU2342 | |
Galium odoratum | Woodruff | SU250427 | |
Galium uliginosum | Fen Bedstraw | SU2442 | |
Galium verum | Lady’s Bedstraw | SU2342 | |
Galium verum | Lady’s Bedstraw | SU2443 | |
Geranium columbinum | Long-stalked Crane’s-bill | SU2242 | |
Geranium dissectum | Cut-leaved Crane’s-bill | SU2342 | |
Geranium pratense | Meadow Crane’s-bill | SU240424 | At SU2406 4244. [This species is very common in most of Wiltshire so probably does not merit an 8-figure grid ref. but it thins out in much of Hampshire.] |
Geranium robertianum | Herb-Robert | SU2542 | |
Geum rivale | Water Avens | SU2342 | |
Geum urbanum | Wood Avens | SU2442 | |
Glechoma hederacea | Ground-ivy | SU2342 | |
Glyceria fluitans | Floating Sweet-grass | SU2443 | |
Gymnadenia conopsea | Chalk Fragrant-orchid | SU245438 | One at SU2457 4387. |
Hedera helix | Common Ivy | SU2442 | |
Helianthemum nummularium | Common Rock-rose | SU2442 | |
Helianthemum nummularium | Common Rock-rose | SU2443 | |
Heracleum sphondylium | Hogweed | SU2342 | |
Hieracium agg. | Hawkweed | SU2442 | |
Hippocrepis comosa | Horseshoe Vetch | SU2443 | |
Hypericum hirsutum | Hairy St John’s-wort | SU2443 | |
Hypericum perforatum | Perforate St John’s-wort | SU2342 | |
Ilex aquifolium | Holly | SU2442 | |
Knautia arvensis | Field Scabious | SU2342 | |
Lamium amplexicaule | Henbit Dead-nettle | SU2443 | |
Lapsana communis | Nipplewort | SU2442 | |
Lathyrus pratensis | Meadow Vetchling | SU2342 | |
Lemna minor | Common Duckweed | SU2342 | |
Leontodon hispidus | Rough Hawkbit | SU2342 | |
Leucanthemum vulgare | Oxeye Daisy | SU2442 | |
Ligustrum vulgare | Wild Privet | SU2442 | |
Linaria vulgaris | Common Toadflax | SU2443 | |
Linaria vulgaris | Common Toadflax | SU2342 | |
Linum catharticum | Fairy Flax | SU2443 | |
Lolium perenne | Perennial Rye-grass | SU2342 | |
Lotus corniculatus | Common Bird’s-foot-trefoil | SU2342 | |
Lychnis flos-cuculi | Ragged-Robin | SU2342 | |
Lysimachia vulgaris | Yellow Loosestrife | SU2342 | |
Matricaria discoidea | Pineappleweed | SU2342 | |
Matricaria discoidea | Pineappleweed | SU2443 | |
Medicago lupulina | Black Medick | SU2342 | |
Medicago sativa | SU2443 | ||
Melilotus altissimus | Tall Melilot | SU2342 | |
Mentha aquatica | Water Mint | SU2342 | |
Menyanthes trifoliata | Bogbean | SU239425 | In pond, possibly planted, as unknown elsewhere in this 10km square. |
Mercurialis perennis | Dog’s Mercury | SU2442 | |
Myosotis arvensis | Field Forget-me-not | SU2342 | |
Myosotis arvensis | Field Forget-me-not | SU2443 | |
Myosotis scorpioides | Water Forget-me-not | SU2342 | |
Nymphaea alba | White Water-lily | SU239425 | In pond, possibly planted, as unknown elsewhere in this 10km square. |
Odontites vernus | Red Bartsia | SU2542 | |
Onobrychis viciifolia | Sainfoin | SU245435 | Very plentiful over large area of field SU245435 and SU246435. |
Onobrychis viciifolia | Sainfoin | SU2443 | |
Onobrychis viciifolia | Sainfoin | SU244437 | At SU 2447 4374, SU 2446 4376 etc. |
Onobrychis viciifolia | Sainfoin | SU246435 | Very plentiful over large area of field SU245435 and SU246435. |
Ononis repens | Common Restharrow | SU2442 | |
Origanum vulgare | Wild Marjoram | SU2342 | |
Orobanche elatior | Knapweed Broomrape | SU244436 | Few at SU2446 4369. |
Papaver hybridum | Rough Poppy | SU246432 | At SU2463 4329 near field corner. |
Papaver rhoeas | Common Poppy | SU2342 | |
Pastinaca sativa | Wild Parsnip | SU2443 | |
Phleum bertolonii | Smaller Cat’s-tail | SU2442 | |
Pilosella officinarum | Mouse-ear-hawkweed | SU2443 | |
Pinus sylvestris | Scots Pine | SU2443 | |
Plantago lanceolata | Ribwort Plantain | SU2342 | |
Plantago major | Greater Plantain | SU2342 | |
Plantago media | Hoary Plantain | SU2442 | |
Plantago media | Hoary Plantain | SU2443 | |
Poa nemoralis | Wood Meadow-grass | SU251426 | Beside woodland track. |
Poa pratensis | Smooth Meadow-grass | SU2342 | |
Polygala vulgaris | Common Milkwort | SU2443 | |
Polygonum aviculare | Knotgrass | SU2342 | |
Populus tremula | Aspen | SU2342 | |
Potentilla anserina | Silverweed | SU2442 | |
Potentilla palustris | Marsh Cinquefoil | SU239425 | In pond, possibly planted, as unknown elsewhere in this 10km square. |
Potentilla reptans | Creeping Cinquefoil | SU2442 | |
Primula veris | Cowslip | SU2443 | |
Primula veris | Cowslip | SU2342 | |
Prunella vulgaris | Selfheal | SU2342 | |
Prunus avium | Wild Cherry | SU2542 | |
Prunus spinosa | Blackthorn | SU2342 | |
Ranunculus lingua | Greater Spearwort | SU239425 | In pond, possibly planted, as unknown elsewhere in this 10km square. |
Ranunculus repens | Creeping Buttercup | SU2342 | |
Reseda lutea | Wild Mignonette | SU2442 | |
Reseda luteola | Weld | SU2442 | |
Rhamnus cathartica | Buckthorn | SU2342 | |
Rhinanthus minor | Yellow-rattle | SU2342 | |
Rosa canina | Dog-rose | SU2442 | |
Rubus caesius | Dewberry | SU2542 | |
Rubus fruticosus agg. | Bramble | SU2342 | |
Rumex acetosa | Common Sorrel | SU2342 | |
Rumex crispus | Curled Dock | SU2342 | |
Rumex sanguineus var. sanguineus | Red Wood Dock | SU249427 | Numerous plants along a woodland track, all showing very conspicuous red viens on the leaves. |
Salix cinerea subsp. oleifolia | Rusty Willow | SU2342 | |
Salvia pratensis | Meadow Clary | SU246438 | Single non-flowering patch 30cm x 20cm, at SU2461 4385. [A nearby record for 2008 states ‘planted’]. |
Sambucus nigra | Elder | SU2542 | |
Sanguisorba minor | Salad Burnet | SU2442 | |
Senecio jacobaea | Common Ragwort | SU2443 | |
Sherardia arvensis | Field Madder | SU2442 | |
Silene latifolia | White Campion | SU2442 | |
Silene vulgaris | Bladder Campion | SU2442 | |
Sisymbrium officinale | Hedge Mustard | SU2443 | |
Sonchus arvensis | Perennial Sow-thistle | SU2342 | |
Sonchus asper | Prickly Sow-thistle | SU2342 | |
Sonchus oleraceus | Smooth Sow-thistle | SU2443 | |
Stachys sylvatica | Hedge Woundwort | SU2342 | |
Stellaria media | Common Chickweed | SU2443 | |
Tanacetum vulgare | Tansy | SU2342 | |
Taraxacum agg. | Dandelion | SU2442 | |
Taxus baccata | Yew | SU2542 | |
Thesium humifusum | Bastard-toadflax | SU245437 | At least 20 plants on covered reservoir at SU2450 4371. |
Thesium humifusum | Bastard-toadflax | SU245438 | At least 10 plants at SU2454 4383. |
Thymus polytrichus | Wild Thyme | SU2443 | |
Torilis japonica | Upright Hedge-parsley | SU2342 | |
Tragopogon pratensis | Goat’s-beard | SU2342 | |
Trifolium campestre | Hop Trefoil | SU245435 | Beside path along field edge. |
Trifolium pratense | Red Clover | SU2342 | |
Trifolium repens | White Clover | SU2342 | |
Typha latifolia | Bulrush | SU2342 | |
Urtica dioica | Common Nettle | SU2342 | |
Verbascum nigrum | Dark Mullein | SU2342 | |
Verbascum thapsus | Great Mullein | SU2342 | |
Veronica arvensis | Wall Speedwell | SU2443 | |
Veronica chamaedrys | Germander Speedwell | SU2342 | |
Veronica persica | Common Field-speedwell | SU2342 | |
Viburnum lantana | Wayfaring-tree | SU2442 | |
Vicia sativa subsp. segetalis | Common Vetch | SU2342 | |
Viola arvensis | Field Pansy | SU2443 | |
Viola hirta | Hairy Violet | SU2442 | |
Viola riviniana | Common Dog-violet | SU2442 | |
Butterflies and Moths | |||
Small Skipper | |||
Large Skipper | |||
Purple Emperor | |||
Red Admiral | |||
Painted Lady | |||
Small Tortoiseshell | |||
Dark Green Fritillary | |||
Marbled White | |||
Ringlet | |||
Scarlet Tiger |