Michael Keith-Lucas led a well-attended walk at the Berkshire, Buckinghamshire and Oxfordshire Wildlife Trust’s Moor Copse reserve near Tidmarsh on the cloudy morning of Sunday 30 April. The first part of the walk was along the banks of the River Pang and through the damp woodland of Hogmoor Copse, which is regularly flooded by the alkaline waters of the Pang. Along the river bank, sightings included Hemlock Water-dropwort, Comfrey, abundant Large Bittercress, white-flowered Dewberry, Red Currant and Hop. Goldilocks Buttercup, Solomon’s-seal and the leaves of Common Spotted-orchid were found along Vinula Ride. After crossing the bridge over Pang, the route led through Park Wood, which lies on a drier gravel terrace. Amongst the sea of Bluebells were the white flowers of Greater Stitchwort and Yellow Archangel. Wood Speedwell, Wood Spurge, Bush Vetch and Three-nerved Sandwort were also seen. In a corner of the wood was a fine display of Early-purple Orchids, with a few pink and white specimens mixed amongst the commoner purple flower spikes. A black and yellow Wasp Beetle was spotted in the vegetation beside the path.
The walk continued across 5-Acre Field, where Bulbous Buttercup and Crosswort were in flower, and into Moor Copse. Wood Anemone, Yellow Pimpernel and more Early-purple Orchids were seen here. The route then led out onto meadows. The scratchy song of Whitethroats was heard. Cowslips were flowering on the drier ridges and the leaves of Pepper Saxifrage were identified. Jointed Rush, Water Avens, Cuckooflower, Great Burnet and Marsh Marigold were found in the wetter parts of the meadows. The return route led past the ruins of Sparkmoor Cottage, where flowering Star-of-Bethlehem was found. Finally, there was a mass of white-flowered Ramsons on the banks of the Pang near the car park.
Pictures by Rob Stallard
Scientific name | English name | Comments |
Ficaria verna | Lesser Celandine | Diploid fertile subspecies |
Alliaria petiolata | Garlic Mustard | |
Aegopodium podagraria | Ground-elder | Not yet in flower |
Acer campestris | Field Maple | |
Ulmus glabra | Wych Elm | |
Deschampsia cespitosa | Tufted Hair-grass | Not yet in flower |
Euphorbia amygdaloides | Wood Spurge | |
Ribes rubrum | Red Currant | |
Arum maculatum | Lords-and-Ladies | |
Oenanthe crocata | Hemlock Water-dropwort | Not yet in flower |
Symphytum officinale | Common Comfrey | |
Rubus caesius | Dewberry | |
Glechoma hederacea | Ground-ivy | |
Lamium album | White Dead-nettle | |
Cornus sanguinea | Dogwood | |
Veronica hederifolia | Ivy-leaved Speedwell | |
Euonymus europaeus | Spindle | |
Iris pseudacorus | Yellow Iris | Not yet in flower |
Angelica sylvestris | Wild Angelica | Not yet in flower |
Ranunculus repens | Creeping Buttercup | |
Humulus lupulus | Hop | |
Corylus avellana | Hazel | |
Ajuga reptans | Bugle | |
Cardamine amara | Large Bittercress | |
Silene dioica | Red Campion | |
Vicia sepium | Bush Vetch | |
Geranium robertianum | Herb-Robert | |
Veronica montana | Wood Speedwell | |
Filipendula ulmaria | Meadowsweet | Not yet in flower |
Plantago major | Greater Plantain | |
Mercurialis perennis | Dog’s Mercury | |
Viola riviniana | Common Dog-violet | |
Hyacinthoidess non-scripta | Bluebell | |
Stellaria holostea | Greater Stitchwort | |
Cardamine pratensis | Cuckooflower | |
Ranunculus auricomus | Goldilocks Buttercup | |
Primula vulgaris | Primrose | |
Polygonatum multiflorum | Solomon’s-seal | |
Dactylorhiza fuchsii | Common Spotted-orchid | Not yet in flower |
Neottia ovata | Common Twayblade | Not yet in flower |
Veronica chamaedrys | Germander Speedwell | |
Moehringia trinervia | Three-nerved Sandwort | |
Malus sylvestris | Crab Apple | |
Dryopteris dilatata | Broad Buckler-fern | |
Lamiastrum galeobdolon | Yellow Archangel | |
Carex strigosa | Thin-spiked Wood-sedge | |
Fraxinus excelsior | Ash | Diseased |
Alnus glutinosa | Alder | |
Orchis mascula | Early-purple Orchid | SU636739 |
Circaea lutetiana | Enchanter’s-nightshade | Not yet in flower |
Picea abies | Norway Spruce | |
Oxalis acetosella | Wood-sorrel | Not in flower |
Prunus avium | Wild Cherry | |
Digitalis purpurea | Foxglove | Not yet in flower |
Cerastium fontanum | Common Mouse-ear | |
Silene x hampeana | Hybrid between Red and White Campion | |
Potentilla anserina | Silverweed | Not yet in flower |
Lathyrus pratensis | Meadow Vetchling | |
Cruciata laevipes | Crosswort | |
Anemone nemorosa | Wood Anemone | |
Lysimachia nemorum | Yellow Pimpernel | Not yet in flower |
Ilex aquifolium | Holly | |
Silaum silaus | Pepper-saxifrage | Not yet in flower |
Primula veris | Cowslip | |
Sanguisorba officinalis | Great Burnet | Not yet in flower |
Juncus articulatus | Jointed Rush | |
Geum rivale | Water Avens | SU638734 |
Rumex acetosa | Common Sorrel | |
Caltha palustris | Marsh Marigold | |
Cirsium palustre | Marsh Thistle | Leaf rosette |
Ornithogalum umbellatum | Star-of-Bethlehem | SU638735 |
Ranunculus acris | Meadow Buttercup | |
Allium ursinum | Ramsons | |
Anthriscus sylvestris | Cow Parsley |
List by Renée Grayer