Norman Hall organised the annual moth-trapping night at the Berks, Bucks and Oxon Wildlife Trust’s Hartslock Reserve near Goring on Saturday 19th July. It was a hot, still, sultry evening with the black clouds of thunderstorms visible away to the south east, but fortunately no rain fell at Hartslock. Norman arrived armed with gloves and secateurs, which he used to cut back some of the encroaching vegetation along the approach track. The entrance field was a sea of blue – the dark blue of Clustered Bellflower and the lighter blue of Small Scabious. Norman ran a mercury vapour (MV) light over a sheet at the highest point of the entrance field, plus Robinson traps lower down the slope on both sides of the hill and another at the bottom of the Monkey Orchid slope. Jan and Laurie Haseler set up their lights at the very top of the reserve – a MV light over a sheet at the entrance to the field beyond the orchid bank, and a Robinson trap in the adjacent woodland of Beech and Yew. Volunteer Reserve Warden Chris Raper nobly carried the generator up the very steep hillside to the trapping location. As dusk fell, the first moth to fly in to Norman’s sheet was the tiny orange-brown Festoon. Not long afterwards, an enormous Privet Hawkmoth appeared. After some difficulty locating the reserve in the dark, Paul Black arrived and set up 2 more lights at the entrance to the reserve. Jan and Laurie packed up at 1am but left their Robinson trap to run on unattended at the top of the reserve. Norman retired to sleep in his van, but Paul was still attending his light at 3am when a member of the public who had found out about the event on the internet appeared. Next morning, 5 members turned up to view the night’s catch.
The 180 species of moth recorded must have been close to the all-time record for RDNHS mothing events. It was good to see some of the specialised chalk downland species, including good numbers of Chalk Carpet and Mecyna flavalis (a Red Data Book species), plus Pyrausta nigrata and Telephila schmidtiellus, an uncommon gelechiid micromoth which is associated with Marjoram. Then there were the species whose caterpillars feed on Traveller’s Joy – Small Emerald, Haworth’s Pug, The Fern and Small Waved Umber, and the Buckthorn feeders – Brown Scallop and Dark Umber. A surprise find for the site were several fenland species – Fen Wainscot and Double Lobed. Of particular note was the large number of Footmen (160!), which included no less than 61 Buff Footman, but just 1 Hoary Footman. Highlight of the event was a Splendid Brocade. This is a moth that was first identified in Britain in 2003 on the south coast, but the number of records of it is increasing, and it seems to be spreading inland.
Pictures by Norman Hall, Rob Stallard and Laurie Haseler
Bradley | Taxon | English Name | Quantity | Status2 |
0014 | Hepialus humuli | Ghost Moth | 1 | Common |
0173 | Apoda limacodes | The Festoon | 2 | NB |
0294 | Aspilapteryx tringipennella | 1 | Common | |
0366A | Cameraria ohridella | 1 | Common | |
0424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 | Common |
0425x | Yponomeuta padella or malinellus or cagnagella | Apple Ermine agg | 1 | |
0430 | Yponomeuta plumbella | 2 | Local | |
0455 | Ypsolopha scabrella | 3 | Common | |
0464 | Plutella xylostella | Diamond-back Moth | 1 | Migrant |
0642 | Crassa unitella | 2 | Common | |
0861 | Telephila schmidtiellus | 4 | Nationally Scarce B | |
0868 | Helcystogramma rufescens | 1 | Common | |
0873 | Blastobasis adustella | 7 | Common | |
0898 | Limnaecia phragmitella | 2 | Common | |
0937 | Agapeta hamana | 5 | Common | |
0938 | Agapeta zoegana | 6 | Common | |
0946 | Aethes rubigana | 4 | Common | |
0966 | Cochylis atricapitana | 1 | Common | |
0971 | Pandemis cinnamomeana | 1 | Common | |
0972 | Pandemis heparana | Dark Fruit-tree Tortrix | 3 | Common |
0977 | Archips podana | Large Fruit-tree Tortrix | 2 | Common |
0989 | Aphelia paleana | Timothy Tortrix | 0 | Common |
1011 | Pseudargyrotoza conwagana | 3 | Common | |
1020 | Cnephasia stephensiana | Grey Tortrix | 1 | Common |
1036 | Acleris forsskaleana | 2 | Common | |
1063 | Celypha striana | 1 | Common | |
1076 | Celypha lacunana | 1 | Common | |
1126 | Ancylis badiana | 1 | Common | |
1159 | Rhopobota naevana | Holly Tortrix | 2 | Common |
1175 | Notocelia uddmanniana | Bramble Shoot Moth | 1 | Common |
1205 | Spilonota ocellana | Bud Moth | 1 | Common |
1260 | Cydia splendana | 3 | Common | |
1261 | Cydia pomonella | Codling Moth | 0 | Common |
1293 | Chrysoteuchia culmella | 1 | Common | |
1302 | Crambus perlella | 2 | Common | |
1304 | Agriphila straminella | 4 | Common | |
1305 | Agriphila tristella | 1 | Common | |
1313 | Catoptria pinella | 1 | Common | |
1331 | Acentria ephemerella | Water Veneer | 1 | Common |
1334A | Scoparia basistrigalis | 1 | Local | |
1338 | Eudonia lacustrata | 2 | Common | |
1344 | Eudonia mercurella | 1 | Common | |
1361 | Pyrausta aurata | Mint Moth | 1 | Common |
1362 | Pyrausta purpuralis | 1 | Common | |
1366 | Pyrausta nigrata | 2 | Local | |
1376 | Anania hortulata | Small Magpie | 2 | Common |
1377 | Anania lancealis | 1 | Common | |
1390 | Udea prunalis | 2 | Common | |
1396 | Mecyna flavalis | 21 | pRDB3 | |
1405 | Pleuroptya ruralis | Mother of Pearl | 9 | Common |
1424 | Endotricha flammealis | 6 | Common | |
1438 | Acrobasis suavella | 2 | Local | |
1439 | Acrobasis advenella | 1 | Common | |
1441 | Oncocera semirubella | 4 | Nationally Scarce B | |
1470 | Euzophera pinguis | 2 | Common | |
1481 | Homoeosoma sinuella | 1 | Common | |
1483 | Phycitodes binaevella | 2 | Common | |
1509 | Stenoptilia pterodactyla | Brown Plume | 2 | Common |
1510 | Merrifieldia leucodactyla | Thyme Plume | 8 | Local |
1646 | Watsonalla binaria | Oak Hook-tip | 2 | Common |
1647 | Watsonalla cultraria | Barred Hook-tip | 2 | Local |
1648 | Drepana falcataria | Pebble Hook-tip | 2 | Common |
1651 | Cilix glaucata | Chinese Character | 4 | Common |
1653 | Habrosyne pyritoides | Buff Arches | 7 | Common |
1669 | Hemithea aestivaria | Common Emerald | 1 | Common |
1673 | Hemistola chrysoprasaria | Small Emerald | 1 | Local |
1680 | Cyclophora punctaria | Maidens Blush | 1 | Local |
1682 | Timandra comae | Blood-vein | 3 | Common |
1692 | Scopula immutata | Lesser Cream Wave | 1 | Local |
1699 | Idaea rusticata | Least Carpet | 5 | Local |
1702 | Idaea biselata | Small Fan-footed Wave | 14 | Common |
1705 | Idaea fuscovenosa | Dwarf Cream Wave | 4 | Local |
1708 | Idaea dimidiata | Single-dotted Wave | 10 | Common |
1712 | Idaea emarginata | Small Scallop | 2 | Local |
1713 | Idaea aversata | Riband Wave | 19 | Common |
1724x | Xanthorhoe spadicearia or ferrugata | Twin-spot Carpet agg | 6 | |
1726 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 1 | Local |
1731 | Scotopteryx bipunctaria | Chalk Carpet | 5 | NB |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 11 | Common |
1738 | Epirrhoe alternata | Common Carpet | 3 | Common |
1742 | Camptogramma bilineata | Yellow Shell | 1 | Common |
1777 | Hydriomena furcata | July Highflyer | 5 | Common |
1781 | Horisme vitalbata | Small Waved Umber | 8 | Common |
1782 | Horisme tersata | The Fern | 7 | Common |
1791 | Philereme vetulata | Brown Scallop | 1 | Local |
1792 | Philereme transversata | Dark Umber | 7 | Local |
1803 | Perizoma alchemillata | Small Rivulet | 1 | Common |
1813 | Eupithecia haworthiata | Haworths Pug | 2 | Local |
1825 | Eupithecia centaureata | Lime-speck Pug | 2 | Common |
1858 | Chloroclystis v-ata | The V-Pug | 2 | Common |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | Common |
1887 | Lomaspilis marginata | Clouded Border | 2 | Common |
1888 | Ligdia adustata | Scorched Carpet | 2 | Local |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 | Common |
1915 | Ennomos erosaria | September Thorn | 5 | Common |
1917 | Selenia dentaria | Early Thorn | 5 | Common |
1919 | Selenia tetralunaria | Purple Thorn | 1 | Common |
1921 | Crocallis elinguaria | Scalloped Oak | 1 | Common |
1931 | Biston betularia | Peppered Moth | 2 | Common |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | Common |
1941 | Alcis repandata | Mottled Beauty | 2 | Common |
1947 | Ectropis crepuscularia | Engrailed | 1 | |
1955 | Cabera pusaria | Common White Wave | 2 | Common |
1958 | Lomographa temerata | Clouded Silver | 1 | Common |
1961 | Campaea margaritaria | Light Emerald | 3 | Common |
1976 | Sphinx ligustri | Privet Hawk-moth | 2 | Common |
1978 | Sphinx pinastri | Pine Hawk-moth | 1 | Local |
1981 | Laothoe populi | Poplar Hawk-moth | 1 | Common |
1991 | Deilephila elpenor | Elephant Hawk-moth | 3 | Common |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | Local |
1994 | Phalera bucephala | Buff-tip | 1 | Common |
1997 | Furcula furcula | Sallow Kitten | 7 | Common |
1999 | Stauropus fagi | Lobster Moth | 1 | Common |
2000 | Notodonta dromedarius | Iron Prominent | 2 | Common |
2003 | Notodonta ziczac | Pebble Prominent | 2 | Common |
2006 | Pheosia gnoma | Lesser Swallow Prominent | 1 | Common |
2009 | Ptilodon cucullina | Maple Prominent | 2 | Local |
2011 | Pterostoma palpina | Pale Prominent | 2 | Common |
2029 | Euproctis chrysorrhoea | Brown-tail | 1 | Local |
2030 | Euproctis similis | Yellow-tail | 7 | Common |
2031 | Leucoma salicis | White Satin Moth | 2 | Local |
2033 | Lymantria monacha | Black Arches | 3 | Local |
2037 | Miltochrista miniata | Rosy Footman | 4 | Local |
2044 | Eilema griseola | Dingy Footman | 38 | Common |
2045 | Eilema caniola | Hoary Footman | 1 | NB |
2047 | Eilema complana | Scarce Footman | 17 | Local |
2049 | Eilema depressa | Buff Footman | 61 | Local |
2050 | Eilema lurideola | Common Footman | 39 | Common |
2061 | Spilosoma lutea | Buff Ermine | 1 | Common |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 54 | Common |
2077 | Nola cucullatella | Short-cloaked Moth | 1 | Common |
2089 | Agrotis exclamationis | Heart & Dart | 14 | Common |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | Common |
2098 | Axylia putris | The Flame | 3 | Common |
2102 | Ochropleura plecta | Flame Shoulder | 42 | Common |
2107 | Noctua pronuba | Large Yellow Underwing | 74 | Common |
2109 | Noctua comes | Lesser Yellow Underwing | 18 | Common |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 14 | Common |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 13 | Common |
2112 | Noctua interjecta | Least Yellow Underwing | 3 | Common |
2128 | Xestia triangulum | Double Square Spot | 56 | Common |
2155 | Melanchra persicariae | Dot Moth | 10 | Common |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 7 | Common |
2160A | Lacanobia splendens | Splendid Brocade | 1 | |
2166 | Sideridis rivularis | The Campion | 1 | Common |
2192 | Mythimna conigera | Brown-line Bright-eye | 15 | Common |
2193 | Mythimna ferrago | The Clay | 18 | Common |
2198 | Mythimna impura | Smoky Wainscot | 32 | Common |
2199 | Mythimna pallens | Common Wainscot | 5 | Common |
2214 | Cucullia chamomillae | Chamomile Shark | 1 | Local |
2278 | Subacronicta megacephala | Poplar Grey | 1 | Common |
2279 | Acronicta aceris | The Sycamore | 2 | Local |
2280 | Acronicta leporina | The Miller | 1 | Common |
2284x | Acronicta psi or tridens | Dagger agg | 4 | |
2291 | Craniophora ligustri | The Coronet | 28 | Local |
2297x | Amphipyra pyramidea or berbera | Copper Underwing agg | 2 | |
2301 | Dypterygia scabriuscula | Bird’s Wing | 1 | Local |
2303 | Thalpophila matura | Straw Underwing | 2 | Common |
2318 | Cosmia trapezina | The Dun-bar | 9 | Common |
2321 | Apamea monoglypha | Dark Arches | 62 | Common |
2322 | Apamea lithoxylaea | Light Arches | 2 | Common |
2330 | Apamea remissa | Dusky Brocade | 1 | Common |
2335 | Apamea scolopacina | Slender Brindle | 13 | Common |
2336 | Lateroligia ophiogramma | Double Lobed | 2 | Common |
2337x | Oligia latruncula or strigilis or versicolor | Marbled Minor agg | 12 | |
2341 | Mesoligia furuncula | Cloaked Minor | 10 | Common |
2343x | Mesapamea secalis or didyma | Common Rustic agg | 185 | |
2352 | Eremobia ochroleuca | Dusky Sallow | 6 | Common |
2360 | Amphipoea oculea | Ear Moth | 2 | Common |
2377 | Arenostola phragmitidis | Fen Wainscot | 1 | Local |
2381 | Hoplodrina octogenaria | The Uncertain | 71 | Common |
2382 | Hoplodrina blanda | The Rustic | 65 | Common |
2425 | Colocasia coryli | Nut-tree Tussock | 14 | Common |
2434 | Diachrysia chrysitis | Burnished Brass | 7 | Common |
2441 | Autographa gamma | Silver Y | 1 | Immigrant |
2450 | Abrostola tripartita | The Spectacle | 4 | Common |
2470 | Phytometra viridaria | Small Purple-barred | 4 | Local |
2473 | Laspeyria flexula | Beautiful Hook-tip | 6 | Local |
2474 | Rivula sericealis | Straw Dot | 2 | Common |
2475 | Parascotia fuliginaria | Waved Black | 1 | NB |
List by Norman Hall